| Sign In | Join Free | My xpandrally.com |
|
Place of Origin : China
Brand Name : Dopoint
Model Number : LCD Wall
Certification : UL/CE
MOQ : 10pcs
Price : US$
Packaging Details : Standard packaging
Delivery Time : 6 Weeks
Payment Terms : T/T
Supply Ability : 500pcs/Month
LCD Wall Display Unit
| Model | DPW-461 | DPW-55 | DPW-60 | ||
| LCD | Size | 46 | 55 | 60 | |
| Resolution | 1366*768 | 1920*1080 | 1920*1080 | ||
| Viewing Angel | 178/178 | 178/178 | 178/178 | ||
| Brightness(cd/㎡) | 450 | 700 | 700 | ||
| Contrast Radio | 3000∶1 | 4000∶1 | 2400∶1 | ||
| Display Color | 16.7M | 16.7M | 16.7M | ||
| Response Time | 8 ms | 8 ms | 8 ms | ||
| Bezel | Bezel to Bezel | 7.3mm | 5.7mm | 6.5mm | |
| Input | VGA | 1 | √ | √ | |
| DVI | 1 | √ | √ | ||
| HDMI | 1 | √ | √ | ||
| Composite/CVBS | 2*BNC | √ | √ | ||
| RS-232 | 2*RJ-45 | √ | √ | ||
| Composite/CVBS | 2*BNC | √ | √ | ||
| RS-232 | 2*RJ-45 | √ | √ | ||
| Remote Control | RS-232 | √ | √ | ||
| Power Supply | AC 100-240V | √ | √ | ||
| Temperature | Operative | 0℃~45℃ | √ | √ | |
| Storage | _15℃~55℃ | √ | √ | ||
| Humidity | Operative | 20% ~85% | √ | √ | |
| Storage | 5% ~ 90% | √ | √ | ||
| Fan | Super-Noiceless | Yes | √ | √ | |
| Outline(mm) | H | 1025.6 | 1215.3 | 1335.9 | |
| V | 579.8 | 686.1 | 754.2 | ||
| D | 125 | 135 | 145 | ||
| VESA(mm) | H | 600 | 600 | 600 | |
| V | 400 | 400 | 400 | ||
|
|
LCD Wall Display Unit Images |